

| Meteo Noord West (Dongjum) | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 18 April 2026, time of next update: 22:00 | |||
| Current Weather | Nacht/Droog | Current Temperature | 9.9°C (49.9°F), Apparent temp 9.3°C |
| Maximum Temperature (since midnight) | 13.9°C at: 11:35 | Minimum Temperature (since midnight) | 9.9°C at: 20:57 |
| Average windspeed (ten minute) | 4.1 kmh (2.2 kts) | Wind Direction (ten minute) | NW (319°) |
| Windchill Temperature | 9.9°C | Maximum Gust (last hour) | 14.5 kmh (7.8 kts) at: 20:12 |
| Maximum Gust (since midnight) | 24.1 kmh (13.0 kts) at: 17:19 | Maximum 1 minute average (since midnight) | 16.3 kmh (8.8 kts) at: 18:35 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 14:14 |
| Rainfall This month | 45.8 mm (1.80 in.) | Rainfall To date this year | 136.8 mm (5.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.2°C (Wet Bulb :9.1°C ) |
| Humidity | 89 %, Humidex 10.4°C | Barometer corrected to msl | 1020.3 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 mb | Pressure change (last 6 hours) | +0.4 mb |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 471 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 03:01 hours of sunshine today, current sky: Nacht/Droog | |||
| Sunshine hours for the year: | 106:01 hrs | Sunshine hours for the month: | 75:52 hrs |
| Current evapotranspiration rate 1.5 mm per day. Yesterday's reading 2.3 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |















Date: 18/4/2026 Sunrise at: 06:34 am Sunset at: 08:41 pm Moonrise at: 06:14 am 17/04/26 Moonset at: 09:05 pm 17/04/26 First Quarter 24 april 2026 Full moon 1 mei 2026 Last Quarter9 mei 2026 New moon 16 mei 2026 Moon age: 0 days,11 hours,36 minutes,0% Hours of possible daylight today was 14:07:00
Use the RELOAD facility on your browser to retrieve the latest data.