

| Meteo Noord West (Dongjum) | |||
|---|---|---|---|
| LAST READING AT TIME: 08:00 DATE: 15 November 2026, time of next update: 09:00 | |||
| Current Weather | Nacht/Droog | Current Temperature | -0.5°C (31.1°F), Apparent temp -2.1°C |
| Maximum Temperature (since midnight) | 1.7°C at: 00:00 | Minimum Temperature (since midnight) | -0.5°C at: 07:56 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (149°) |
| Windchill Temperature | -0.5°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 07:14 |
| Maximum Gust (since midnight) | 13.0 kmh (7.0 kts) at: 05:34 | Maximum 1 minute average (since midnight) | 5.8 kmh (3.1 kts) at: 02:01 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 04:17 |
| Rainfall This month | 7.4 mm (0.29 in.) | Rainfall To date this year | 438.8 mm (17.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.6°C (Wet Bulb :-0.9°C ) |
| Humidity | 92 %, Humidex -3.0°C | Barometer corrected to msl | 1003.6 mb |
| Pressure change | -0.7 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -10.6 mb | Pressure change (last 6 hours) | -5.6 mb |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Nacht/Droog | |||
| Sunshine hours for the year: | 810:48 hrs | Sunshine hours for the month: | 45:09 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.4 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |















Date: 15/11/2026 Sunrise at: 08:00 am Sunset at: 04:42 pm Moonrise at: 01:07 pm 14/11/26 Moonset at: 08:12 pm 14/11/26 First Quarter 17 november 2026 Full moon 24 november 2026 Last Quarter1 december 2026 New moon 9 december 2026 Moon age: 5 days,2 hours,44 minutes,27% Hours of possible daylight today was 08:42:00
Use the RELOAD facility on your browser to retrieve the latest data.