Meteo Noord West (Dongjum) | |||
---|---|---|---|
LAST READING AT TIME: 13:00 DATE: 17 October 2025, time of next update: 14:00 | |||
Current Weather | Bewolkt/Droog | Current Temperature | 13.7°C (56.6°F), Apparent temp 12.1°C, Apparent temp solar 16.2°C |
Maximum Temperature (since midnight) | 14.2°C at: 12:50 | Minimum Temperature (since midnight) | 11.5°C at: 00:14 |
Average windspeed (ten minute) | 12.0 kmh (6.5 kts) | Wind Direction (ten minute) | NNW (340°) |
Windchill Temperature | 12.8°C | Maximum Gust (last hour) | 24.1 kmh (13.0 kts) at: 12:52 |
Maximum Gust (since midnight) | 29.6 kmh (16.0 kts) at: 01:33 | Maximum 1 minute average (since midnight) | 21.0 kmh (11.3 kts) at: 01:35 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 06:27 |
Rainfall This month | 39.0 mm (1.54 in.) | Rainfall To date this year | 428.3 mm (16.86 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.7°C (Wet Bulb :12.6°C ) |
Humidity | 88 %, Humidex 15.8°C | Barometer corrected to msl | 1023.5 mb |
Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.4 mb | Pressure change (last 6 hours) | +0.7 mb |
Current Solar 424 W/m² | |||
Maximum solar (since midnight) | 424 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:40 hours of sunshine today, current sky: Bewolkt | |||
Sunshine hours for the year: | 733:01 hrs | Sunshine hours for the month: | 44:34 hrs |
Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 0.9 | |||
Lightning counts 0 since noon | |||
Time of last strike | Counts in the last 30 minutes | 0 |
Date: 17/10/2025 Sunrise at: 08:06 am Sunset at: 06:39 pm Moonrise at: 02:04 am 16/10/25 Moonset at: 05:13 pm 16/10/25 First Quarter 29 september 2025 Full moon 7 oktober 2025 Last Quarter13 oktober 2025 New moon 21 oktober 2025 Moon age: 25 days,7 hours,0 minutes,19% Hours of possible daylight today was 10:33:00
Use the RELOAD facility on your browser to retrieve the latest data.