

| Meteo Noord West (Dongjum) | |||
|---|---|---|---|
| LAST READING AT TIME: 20:00 DATE: 16 May 2026, time of next update: 21:00 | |||
| Current Weather | Zonnig/Droog | Current Temperature | 11.6°C (52.8°F), Apparent temp 10.6°C, Apparent temp solar 12.7°C |
| Maximum Temperature (since midnight) | 12.5°C at: 13:30 | Minimum Temperature (since midnight) | 7.2°C at: 06:05 |
| Average windspeed (ten minute) | 3.7 kmh (2.0 kts) | Wind Direction (ten minute) | WNW (303°) |
| Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 19.3 kmh (10.4 kts) at: 19:01 |
| Maximum Gust (since midnight) | 40.7 kmh (22.0 kts) at: 11:31 | Maximum 1 minute average (since midnight) | 27.4 kmh (14.8 kts) at: 11:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 15:15 |
| Rainfall This month | 23.0 mm (0.91 in.) | Rainfall To date this year | 160.6 mm (6.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 6.2 mm | DewPoint | 7.1°C (Wet Bulb :9.4°C ) |
| Humidity | 74 %, Humidex 11.6°C | Barometer corrected to msl | 1007.5 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.4 mb | Pressure change (last 6 hours) | +1.3 mb |
| Current Solar 107 W/m² | |||
| Maximum solar (since midnight) | 717 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 02:33 hours of sunshine today, current sky: Zonnig | |||
| Sunshine hours for the year: | 196:49 hrs | Sunshine hours for the month: | 44:13 hrs |
| Current evapotranspiration rate 2.3 mm per day. Yesterday's reading 1.6 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |















Date: 16/5/2026 Sunrise at: 05:38 am Sunset at: 09:31 pm Moonrise at: 04:34 am 15/05/26 Moonset at: 08:04 pm 15/05/26 First Quarter 24 april 2026 Full moon 1 mei 2026 Last Quarter9 mei 2026 New moon 16 mei 2026 Moon age: 28 days,11 hours,17 minutes,1% Hours of possible daylight today was 15:53:00
Use the RELOAD facility on your browser to retrieve the latest data.